Assessor’s Parcel Number | 678251010 |
Days on Market | 191 |
Last Modified | June 26th at 6:01pm |
Listing Status | Sold |
Price Per Sq. Ft. | $212.43 |
Property Type | Single Family Detach |
Virtual Tour | Click here |
Year Built | 2018 |
Bathrooms | 3 full baths |
Bedrooms | 4 |
Floorspace | 1,810 sq. ft. |
Acres | 0.17 |
Lot Dimensions | S |
Lot Size | 7,466 sq. ft. |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
1.0 mi. |
|
Public - 6-8 |
|
1.9 mi. |
|
Public - 9-12 |
|
1.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Dawn Elliott-Figueroa at Compass.